| Citation: | Guo Zhong-heng. Recent Investigations on Strain and Stress-Rates in Nonlinear Continuum Mechanics[J]. Applied Mathematics and Mechanics, 1983, 4(5): 587-594. | 
 
	                | [1] | Seth,B,R.,Generalized strain measure with applications to physical,Second-Order Effects in Elasticity,Plasticity and Fluid Dynamics,edited by M,Refiner and D,Abir,New York,Macmillan(1984),162-171. | 
| [2] | Hill,R.,Aspects of invariance in solid mechanics,Adv,in Appl,Mech.,18(1978).1-75. | 
| [3] | 郭仲衡.《非线性弹性理论》北京.科学出版社(1980). | 
| [4] | Guo Zhong-heng,Rates of stretch tensors,(将发表于Tournal of Elasticity), | 
| [5] | Macveau,D,B.,Die Elementararbeit in einem Kontinuum and die Zuordnuag von Spannung-and Verzerrungstensoren,Z,A,M,P.,19(1968).157-185. | 
| [6] | Truesdell,C.,W,Noll,The Non-Liaear Field Theories of Mechanics,Handbuch der physik,Vol,Ⅲ/3,Berlin-Heidelberg-New York,Springer,(1965). | 
| [7] | Guo Zhong-heng,Time derivative of tensor fields in non-linear continuum mechanics,Arch,Mech,Stos.,15.1(1963).131-163. | 
| [8] | Eringen,A,C.,Continuum Physics Vol,Ⅱ.New York,Acad,press,(1975) | 
| [9] | Green,A,E B,C,McInnis,Generalized hypo-elasticity,Proc,Roy,Soc,Edinburgh,A 87(1967).Part Ⅱ,220-230 | 
| [10] | Dienes,J,K.,On the analysis of rotation and stress rate in deforming bodies,Acta Mech.39(1979),217-232. | 
