| Citation: | HU Guo-hui, ZHOU Zhe-wei. Influences of Marangoni Effect on Solidification of Curved Interfaces With Constant Curvature[J]. Applied Mathematics and Mechanics, 2008, 29(2): 133-139. | 
 
	                | [1] | Davis S H.Theory of Solidification[M].Cambridge,the United Kingdom:Cambridge University Press,2001. | 
| [2] | 徐鉴君. 凝固过程动力学和交界面稳定性导论[M].北京:科学出版社,2006. | 
| [3] | Huang S C, Glicksman M E.Fundamentals of dendritic solidification—(ⅰ) steady-state tip growth; (ⅱ) Development of sidebranch structure[J].Acta Metall,1981,29(5):701-734. doi:  10.1016/0001-6160(81)90115-2 | 
| [4] | Bouissou P,Pelce P.Effect of a forced flow on dendritic growth[J].Physical Review A,1989,40(11):6673-6680. doi:  10.1103/PhysRevA.40.6673 | 
| [5] | Tong X, Beckermann C,Karma A. Velocity and shape selection of dendritic crystals in a forced flow[J].Physical Review E,2000,61(1):R49-R52. | 
| [6] | Lan C W, Hsu C M, Liu C C.Efficient adaptive phase field simulation of dendritic growth in a forced flow at low supercooling[J].Journal of Crystal Growth,2002,241:379-386. doi:  10.1016/S0022-0248(02)01287-3 | 
| [7] | Lee Y W, Ananth R, Gill W N.Selection of a length scale in unconstrained dendritic growth with convection in the melt[J].Journal of Crystal Growth,1993,132(1/2):226-230. doi:  10.1016/0022-0248(93)90266-Y | 
| [8] | Ananth R, Gill W N.Dendritic growth with thermal convection[J].Journal of Crystal Growth,1988,91(4): 587-598. doi:  10.1016/0022-0248(88)90126-1 | 
| [9] | Tonhardt R, Amberg G.Dendritic growth of randomly oriented nuclei in a shear flow[J].Journal of Crystal Growth,2000,213(1/2):161-187. doi:  10.1016/S0022-0248(00)00333-X | 
| [10] | Xu J J.Dynamical Theory of Dendritic Growth in Convective Flow[M].Boston/Dordrecht/London: Kluwer Academic Publishers, 2004. | 
| [11] | 陈明文,王自东,徐鉴君.球状晶体的演化和形态稳定性[J].中国科学E辑,2007,37(5):644-660. | 
| [12] | 沙勇,成弘,余国琮.质量、热量传递过程中的Marangoni效应[J].化学进展,2003,15(1):9-17. | 
| [13] | Karma A, Rappel W-J.Numerical simulation of three-dimensional dendritic growth[J].Physical Review Letters,1996,77(19):4050-4053. doi:  10.1103/PhysRevLett.77.4050 | 
| [14] | Karma A, Rappel W-J.Phase-field method for computationally efficient modeling of solidification with arbitrary interface kinetics[J].Physical Review E,1996,53(4),:R3017-R3020. | 
| [15] | Galenko P K, Funke O,Wang J,et al.Kinetics of dendrities growth under the influence of convective flow in solidification of undercooling droplets[J].Mater Sci Eng A,2004,375-377:488-492. doi:  10.1016/j.msea.2003.10.021 | 
